01 - Overview
American Housing Dataset
Total records
37,536
housing listings
Features
47
raw + engineered columns
Missing values
0
clean dataset
States covered
29
across the US
Note: these values reflect the dataset after preprocessing, outlier removal, and feature engineering.
Data preview
| Price | Living Space | Beds | Baths | Median Household Income | Zip Code Density | State |
|---|---|---|---|---|---|---|
| 3,999,000 | 1,967 | 2 | 3 | 370,046 | 20967.90 | New York |
| 1,650,000 | 718 | 1 | 1 | 249,880 | 23740.90 | New York |
| 760,000 | 1,538 | 3 | 2 | 249,880 | 23740.90 | New York |
| 1,100,000 | 600 | 1 | 1 | 249,880 | 23740.90 | New York |
| 764,900 | 643 | 1 | 1 | 188,289 | 20107.70 | New York |
| 2,499,000 | 1,471 | 2 | 2 | 261,254 | 46,004 | New York |
| 4,580,000 | 1,800 | 2 | 3 | 281,977 | 28998.90 | New York |
| 540,000 | 750 | 2 | 1 | 117,438 | 39689.70 | New York |
| 570,000 | 589 | 1 | 1 | 117,438 | 39689.70 | New York |
| 699,999 | 1,200 | 3 | 1 | 117,438 | 39689.70 | New York |
Price statistics
| Statistic | Price ($) |
|---|---|
| Count | 37,536 |
| Mean | $536,547 |
| Std Dev | $539,689 |
| Min | $1,800 |
| 25th pct | $259,900 |
| Median | $389,900 |
| 75th pct | $625,000 |
| Max | $15,500,000 |
Full statistical summary
| Feature | count | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|
| Price | 37,536 | 536546.55 | 539688.92 | 1,800 | 259,900 | 389,900 | 625,000 | 15,500,000 |
| Living Space | 37,536 | 1758.48 | 768.34 | 2 | 1,197 | 1,606 | 2,177 | 4,391 |
| Beds | 37,536 | 3.07 | 0.98 | 1 | 2 | 3 | 4 | 6 |
| Baths | 37,536 | 2.33 | 0.92 | 1 | 2 | 2 | 3 | 5 |
| Median Household Income | 37,536 | 109391.31 | 46116.04 | 27,475 | 76,287 | 98,898 | 132,909 | 900,203 |
| Zip Code Density | 37,536 | 2359.27 | 2915.95 | 0 | 897.90 | 1587.20 | 2718.80 | 58289.60 |